Home / Schools Guide / North /
North Yorkshire / Independent secondary
Giggleswick School, Settle
Review this schoolLatest reviews for Giggleswick School, Settle
This school has not been reviewed yet.
Giggleswick School details
- Address:
- Giggleswick School
Giggleswick, Settle, North Yorkshire BD24 0DE - Authority:
- North Yorkshire
- Gender of entry:
- Mixed
- Age range:
- 2-19
- Number of students:
- 435
- Gender of sixth form:
- Mixed
- Last inspection:
- November 2003. Read the full inspection report.
Giggleswick School Statistics
| Year | GCSE | A-level |
|---|---|---|
| A*-C | Points | |
| 1997 | 87% | 25 |
| 1998 | 86% | 22.1 |
| 1999 | 80% | 22.8 |
| 2000 | 80% | 23.9 |
| 2001 | 83% | 23.3 |
| 2002 | 84% | 286 |
| 2003 | 80% | 289.1 |
| 2004 | 72% | 298.8 |
| 2005 | 88% | 298.8 |
| 2006 | 91% | 764.6 |
| 2007 | 96% | 896.7 |
| GCSE A*-C (including English and mathematics) | |
|---|---|
| 2004 | 48% |
| 2005 | 75% |
| 2006 | 67% |
| 2007 | 70% |
| Giggleswick School 2007 factfile | |
|---|---|
| Total absences (% of half-days missed) | 0% |
| Unauthorised absences (% of half-days missed) | 0% |
| Number of 16/18-year-olds | 155 |
| Number of special needs pupils with statements | 1 |
| Number of special needs pupils without statements | 95 |
Browse through all the North Yorkshire schools. Or view different types of school in North Yorkshire
Bookmark and share
Add to bookmark
Add Giggleswick School in North Yorkshire to your favourite online bookmark.

